Toyota Urban Cruiser Taisor Specs Overview
Category | Specification |
---|---|
Engine & Transmission | |
Displacement | 998 cc |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Regenerative Braking | Yes |
Transmission Type | Automatic |
Mild Hybrid | Yes |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Mileage ARAI | 20 kmpl |
Suspension, Steering & Brakes | |
Turning Radius | 4.9 Metres |
Dimensions & Capacity | |
Length | 3995 mm |
Width | 1765 mm |
Height | 1550 mm |
Boot Space | 308 Litres |
Seating Capacity | 5 |
Wheel Base | 2520 mm |
Post Comment