Porsche Macan EV Specifications
Engine & Transmission
Feature | Specification |
---|---|
Max Power | 630.28 bhp |
Transmission Type | Automatic |
Gearbox | 1-Speed |
Drive Type | AWD |
Fuel Type | Electric |
Emission Norm | ZEV |
Acceleration (0-100 km/h) | 5.2 sec |
Dimensions & Capacity
Feature | Specification |
---|---|
Length | 4784 mm |
Width | 1938 mm |
Height | 1622 mm |
Boot Space | 540 Litres |
Seating Capacity | 5 |
Number of Doors | 5 |
Comfort & Convenience
Feature | Availability |
---|---|
Power Steering | Yes |
Power Windows (Front & Rear) | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders (Front & Rear) | Yes |
Rear AC Vents | Yes |
Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors (Front & Rear) | Yes |
Foldable Rear Seat (60:40 Split) | Yes |
Keyless Entry | Yes |
Cooled Glovebox | Yes |
Voice Commands | Yes |
USB Charger (Front & Rear) | Yes |
Central Console Armrest | Yes |
Tailgate Ajar Warning | Yes |
Hands-Free Tailgate | Yes |
Luggage Hook & Net | Yes |
Glove Box Light | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Feature | Availability |
---|---|
Tachometer | Yes |
Leather Wrapped Steering Wheel | Yes |
Glove Box | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Exterior
Feature | Availability |
---|---|
Adjustable Headlamps | Yes |
Manually Adjustable Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Roof Rails | Yes |
Automatic Headlamps | Yes |
Heated Outside Rear View Mirror | Yes |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Safety
Feature | Availability |
---|---|
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Acoustic Vehicle Alert System | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control (ESC) | Yes |
Rear Camera with Guidelines | Yes |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Yes |
Driver and Passenger Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Feature | Availability |
---|---|
Radio | Yes |
Speakers (Front & Rear) | Yes |
Bluetooth Connectivity | Yes |
Touchscreen | Yes |
Connectivity | Android Auto, Apple CarPlay |
Advanced Internet Features
Feature | Availability |
---|---|
E-Call & I-Call | Yes |
SOS / Emergency Assistance | Yes |
Geo-fence Alert | Yes |
Post Comment