🔧 Engine & Transmission | |
Engine Type | EngineType |
Displacement | 1984 cc |
Max Power | 187.74 bhp @ 4200-6000 rpm |
Max Torque | 320 Nm @ 1500-4100 rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 7-Speed |
Drive Type | AWD |
⛽ Fuel & Performance | |
Fuel Type | Petrol |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 220 kmph |
🔩 Suspension, Steering & Brakes | |
Steering Type | Electric |
Acceleration (0-100 kmph) | 7.3 Sec |
📏 Dimensions & Capacity | |
Length | 4518 mm |
Width | 2022 mm |
Height | 1558 mm |
Boot Space | 380 Litres |
Seating Capacity | 5 |
Wheel Base | 2651 mm |
Kerb Weight | 1595 kg |
No. of Doors | 5 |
🛋️ Comfort & Convenience | |
Power Steering | Yes |
Power Windows – Front | Yes |
Power Windows – Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Electric Adjustable Seats – Front | Yes |
Automatic Climate Control | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders – Front | Yes |
Cup Holders – Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors – Front & Rear | Yes |
Navigation System | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
USB Charger – Front | Yes |
Central Console Armrest with Storage | Yes |
Tailgate Ajar | Yes |
Gear Shift Indicator | Yes |
Rear Curtain | Yes |
Luggage Hook & Net | Yes |
🛠️ Interior | |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
🚗 Exterior | |
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Sun Roof | Yes |
Tyre Size | 235/55 R18 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
🛡️ Safety | |
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag – Front | Yes |
Side Airbag – Rear | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
🎵 Entertainment & Communication | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen Size | 10″ inch |
Connectivity | Android Auto, Apple CarPlay |
No. of Speakers | 10 |
Post Comment