Engine & Transmission | |
Engine Type | M177 AMG |
Displacement | 3998 cc |
Max Power | 656 bhp @ 6000 rpm |
Max Torque | 800 Nm @ 2750-6000 rpm |
No. of Cylinders | 8 |
Valves Per Cylinder | 4 |
Compression Ratio | 8.6 |
Turbo Charger | Twin |
Regenerative Braking | – |
Transmission Type | Automatic |
Gear Box | 8-speed ATM |
Mild Hybrid | – |
Drive Type | RWD |
Fuel & Performance | |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity | 73 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 325 kmph |
Suspension, Steering & Brakes | |
Front Suspension | Independent Double Wishbone, Coil Spring |
Rear Suspension | Multi-Link Coil Suspension |
Turning Radius | 12 metres |
Acceleration 0-100kmph | 3.5s |
Alloy Wheel Size Front | 21 Inch |
Alloy Wheel Size Rear | 21 Inch |
Dimensions & Capacity | |
Seating Capacity | 2 |
Exterior | |
Tyre Size | F: 275/35/ZR21, R: 325/30/ZR21 |
Tyre Type | Tubeless, Radial |
Post Comment