Engine Type | TCMPFi |
Displacement | 1198 cc |
Max Power | 110 bhp |
Max Torque | 200 Nm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | – |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Fuel Type | Petrol |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Independent MacPherson |
Rear Suspension | Independent Twist Beam |
Front Brake Type | Disc |
Rear Brake Type | Disc |
0-60kmph | 4.4 Sec |
Length | 3990 mm |
Width | 1821 mm |
Height | 1647 mm |
Boot Space | 295 Litres |
Seating Capacity | 5 |
Wheel Base | 2600 mm |
Rear Legroom | 878 mm |
Front Legroom | 1050 mm |
No. of Doors | 5 |
Anti-Lock Braking System | Yes |
Central Locking | – |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | – |
Side Airbag-Rear | – |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | – |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Entertainment & Communication | |
Radio | – |
Speakers Front | 4 |
Speakers Rear | – |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Tweeters | 2 |
Subwoofer | 1 |
Post Comment